| APPENDIX B | |||
| COLLECTIONS STATISTICS | |||
| General Collection |
Added during 1999-2000
|
Withdrawn
|
Total
|
| Books | 7,440 | 888 | 430,492 |
| Bound Periodicals | 1,849 | 34 | 68,120 |
| CD-ROM databases | 2 | 7 | 100 |
| Current Newspaper and Periodical Titles | 9 | 0 | 2,714 |
| including Gift Subscriptions | |||
| Microforms | 22,662 | 0 | 713,498 |
| Other | 890 | 79 | 1,060 |
| GOVERNMENT DOCUMENTS - Federal Documents | |||
| Electronic Products | 389 | 38 | 2993 |
| Microfiche (titles) | 5940 | 0 | 336788 |
| Microfilm (titles) | 0 | 0 | 421 |
| Paper | 3499 | 799 | 333444 |
| Total Federal Documents | 9828 | 837 | 673646 |
| GOVERNMENT DOCUMENTS - Missouri Documents | |||
| Audiovisual | 3 |
no w/d figures
|
8 |
| Electronic Products | 65 | 68 | |
| Microfiche (titles) | 0 | 8 | |
| Microfilm | 0 | 3 | |
| Paper | 333 | 17066 | |
| Total Missouri Documents | 401 | 0 | 17153 |
| Total Documents Collection | 10229 | 837 | 690799 |
| MEDIA COLLECTIONS |
Added during 1998-99
|
Withdrawn
|
Total
|
| Audio-Visuals | 916 | 33 | 15,852 |
| Software Packages | 28 | 0 | 1,748 |
| Total Media Collections | 944 | 33 | 17,600 |